Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5828
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamzah Hussin | en_US |
dc.contributor.author | Mohd Afiq Abdul Kahar | en_US |
dc.contributor.author | Mohammad Muqtada Ali Khan | en_US |
dc.contributor.author | Afikah Rahim | en_US |
dc.contributor.author | Muhammad Noor Amin Zakariah | en_US |
dc.date.accessioned | 2024-01-24T07:38:16Z | - |
dc.date.available | 2024-01-24T07:38:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 22731709 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5828 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The research aimed to identify probable groundwater zones by integrating GIS, remote sensing, and AHP techniques. Given the rising demand for water resources due to population growth and economic expansion, groundwater resources are vital. The paper presented a comprehensive approach to achieving this goal. Integrating geographic information systems with analytic hierarchy processes is demonstrated to obtain precise decision-making information through transforming geographical data and weightage ranking. The present study has identified seven principal criteria controlling parameters significantly impacting groundwater occurrence. These criteria have been derived from analysing satellite imagery, existing maps, and data sources. The abovementioned variables encompass drainage density, elevation, annual precipitation, slope gradient, land use and land cover. The overlay-weighted sum method maps the potential groundwater zones in the research area by incorporating all thematic criteria. The groundwater potential index map has identified various zones with differing levels of groundwater potential, ranging from very low (1.61%, low (1.81%), moderate (2.66%), high (22.59%) and very high (71.33%). Ultimately, the mean groundwater level information obtained from five wells in the study area is employed to authenticate the map depicting the potential groundwater zones. This research discusses the significant implications that need to be considered for sustainable groundwater exploration in the area. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan (R/SIR/A0800/01037A/003/2020/00767) | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Remote Sensing | en_US |
dc.title | Groundwater potential zone in Bachok District, Malaysia: Application of Remote Sensing and GIS Technique | en_US |
dc.type | International | en_US |
dc.relation.conference | BIO Web of Conferences | en_US |
dc.identifier.doi | 10.1051/bioconf/20237304001 | - |
dc.description.page | 1-9 | en_US |
dc.volume | 73 | en_US |
dc.relation.seminar | 5th International Conference on Tropical Resources and Sustainable Sciences, CTReSS 5.0 2023 | en_US |
dc.date.seminarstartdate | 2023-08-07 | - |
dc.date.seminarenddate | 2023-07-08 | - |
dc.description.placeofseminar | online | en_US |
dc.description.seminarorganizer | Fakulti Sains Bumi, Universiti Malaysia Kelantan | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | hamzah.h@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioconf_ctress2023_04001[1].pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.