Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5984
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeneye, Yusuf | en_US |
dc.contributor.author | Fasihi, Setareh | en_US |
dc.contributor.author | Kammoun, Ines | en_US |
dc.contributor.author | Albitar, Khaldoon | en_US |
dc.date.accessioned | 2024-01-30T08:31:12Z | - |
dc.date.available | 2024-01-30T08:31:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 17413591 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5984 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Responding to the calls in both earnings management and sustainability literature to examine corporate governance patterns, this study fills the sustainability literature gap by shedding light on the moderating role of corporate governance on earnings management and environmental, social and governance performance. Using a sample of UK firms listed on the London Stock Exchange for the period 2016–2020, we find considerable evidence that earnings management reduces environmental, social and governance performance. Importantly, we find that board gender diversity among other corporate governance mechanisms is stronger and more effective in attenuating the negative effects of earnings management on environmental, social and governance performance significantly. We find support for the agency theory that corporate governance mechanisms reduce the managerial exploitation of resources required for sustainable investments and sustainability performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.relation.ispartof | International Journal of Disclosure and Governance | en_US |
dc.subject | Earnings management | en_US |
dc.subject | Governance performance | en_US |
dc.subject | Corporate governance | en_US |
dc.title | Does earnings management constrain ESG performance? The role of corporate governance | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1057/s41310-023-00181-9 | - |
dc.description.funding | N/A | en_US |
dc.description.page | 69-92 | en_US |
dc.description.researcharea | Corporate Governance, Sustainable Finance | en_US |
dc.volume | 21(1) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2.7 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | adeneye.yb@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0002-2331-5529 | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does earnings management constrain ESG performance.pdf | Does earnings management constrain ESG performance | 834.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.