Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6009
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Hafiza Othman | en_US |
dc.contributor.author | Hasif Rafidee Hasbollah | en_US |
dc.contributor.author | Nurul Ashykin Abd Aziz | en_US |
dc.contributor.author | Zuraimi Abdul Aziz | en_US |
dc.contributor.author | Nurul Faizah Halim | en_US |
dc.date.accessioned | 2024-01-30T13:49:55Z | - |
dc.date.available | 2024-01-30T13:49:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1001-4055 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6009 | - |
dc.description | Others | en_US |
dc.description.abstract | The COVID-19 pandemic has presented significant challenges for business, particularly within the franchising industry. Having an established and reputable brand is essential to the success of any business. However, instruments are scarce, especially homegrown franchisees, on assessing the impact of brand orientation on business resilience amid a pandemic. Thus, this study aims to address this issue by utilizing Confirmatory Factor Analysis (CFA) through Smart PLS 4.0 software to construct and validate measuring instruments. A survey instrument was employed to gather data from a sample comprising 138 Malaysian homegrown franchisees. The selection of participants was done by purposive sampling. These results strongly support the reliability and validity of the brand orientation scales and the suggested model that aims to help homegrown franchisees survive during the pandemic. These results not only contribute to what is known for future research, but they also help the franchise business in real ways. This study builds a strong base for future research by examining how brand orientation affects homegrown franchisees' ability to thrive during a pandemic. It gives valuable information to both professionals in the field and academic researchers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Propulsion Technology | en_US |
dc.subject | Brand orientation | en_US |
dc.subject | Business survival | en_US |
dc.subject | Franchisee | en_US |
dc.subject | Instrument | en_US |
dc.title | Brand Orientation and Business Resilience: A Confirmatory Factor Analysis among Homegrown Franchisees in Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.52783/tjjpt.v44.i6.3722 | - |
dc.description.page | 2577 - 2583 | en_US |
dc.volume | 44(6) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | hafiza.o@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | https://orcid.org/ 0000-0001-9753-3257 | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITAR_60472_Nor+Hafiza+Othman_Journal+of+Propulsion+Technology---AL.pdf | 198.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.