Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/600
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khairul Hisyam Baharuddin | en_US |
dc.contributor.author | Mohammad Affiq Kamarul Azlan | en_US |
dc.contributor.author | Wan Yusoff Wan Shaharuddin | en_US |
dc.date.accessioned | 2021-01-25T14:14:27Z | - |
dc.date.available | 2021-01-25T14:14:27Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/600 | - |
dc.description | Others | en_US |
dc.description.abstract | The purposes of this study are to investigate which factors influence the reading habit and choice of reading materials among form one boys of SS17 Secondary School in Subang Jaya. This research helps to find out the factors that contribute to the lack of interest in reading among form one male students, the reading materials that are often read by form one male students and the problems that male students face in cultivating their reading habit. This is a quantitative study that emphasizes on the relation of three main factors which are the materials read, the time spent reading various reading materials and the person who influences the reading habit. The research instruments used are questionnaire and structured interview. Data obtained from these two research instruments were analyzed using the Statistical Program for Social Sciences (SPSS). The data revealed that the respondents read from a wide range of reading materials (20%) each for books, magazines, newspapers, comics and websites. A majority of the respondents read less than an hour for the following reading materials; reference/exercise books, general knowledge books, novels/story books and newspapers. Encouragement to read is important for all students in order to increase the interest of students towards reading. Encouragement to read should come from multiple sources such as from the home, school and also community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CENTRE FOR LANGUAGE STUDIES AND GENERIC DEVELOPMENT | en_US |
dc.subject | Reading, motivation, socio-cultural background, encouragement | en_US |
dc.title | Factors that Influence the Reading Habit among form One Boys: A Case Study of SMK SS17 Subang Jaya | en_US |
dc.type | Printed | en_US |
dc.relation.seminar | International Seminar on Language Teaching 2014 | en_US |
dc.description.articleno | 8 | en_US |
dc.date.seminarstartdate | 2014-10-13 | - |
dc.date.seminarenddate | 2014-10-14 | - |
dc.description.placeofseminar | Crown Garden Hotel, Kota Bharu, Kelantan | en_US |
dc.description.seminarorganizer | Centre for Language Studies and Generic Development | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | 0000-0002-1862-4802 | - |
Appears in Collections: | Faculty of Language Studies and Human Development - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLT 2014.pdf | 2.16 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.