Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6070
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NurHaiza Nordin | en_US |
dc.contributor.author | Nurnaddia Nordin | en_US |
dc.contributor.author | Nur Ilyana Amiiraa Nordin | en_US |
dc.contributor.author | Siti Zamanira Mat Zaib | en_US |
dc.contributor.author | Nur Faiz Nordin | en_US |
dc.contributor.author | Norzalina Zainudin | en_US |
dc.date.accessioned | 2024-02-05T02:50:20Z | - |
dc.date.available | 2024-02-05T02:50:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_29 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6070 | - |
dc.description | Others | en_US |
dc.description.abstract | The purpose of this study is to see the factors that affect the demand for the purchase of smoked food in Malaysia. To evaluate the results, 450 samples were gathered and analysed using the Smart-PLS-Structural Equation Modelling (SEM) approach. Technology in food production is important to ensure the taste of food and the texture of food is good, and increase the demand for the smoked food. In the smoked food production, technology equipment such as a smoker digital electric is the technology used to cook smoked food. Besides, the other factors such as price of goods, taste, and preference (health food), availability goods, price of other goods, and number of consumers all play a role in the demand for smoked food. The result revealed that all direct relationships were supported by the data. The study will help food providers and food suppliers to increase their food supply for the smoked food. For the recommendation, the study needs to use a large sample size to see the relationship between the variables. The sample can be applied in focus study such as restaurants and hotels to examine the behaviour of the consumer demand for this food, and consumers’ characteristics, and it is also applicable to other types of food. The finding can be used as a benchmark to the food industry to do the innovation for this food preparation. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Technology production | en_US |
dc.subject | Food demand | en_US |
dc.subject | Price factor | en_US |
dc.title | Technology in Food Production Affecting the Demand for Smoked Food Purchases in Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_29 | - |
dc.description.page | 337–346 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | haiza@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.