Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6074
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godsway Seth Jokinson Djokoto | en_US |
dc.contributor.author | Solomon Gbene Zaato | en_US |
dc.contributor.author | Ahmad Ridhuwan Abdullah | en_US |
dc.contributor.author | Nur Izzati Mohamad Anuar | en_US |
dc.contributor.author | Noorul Azwin Md Nasir | en_US |
dc.date.accessioned | 2024-02-05T02:51:36Z | - |
dc.date.available | 2024-02-05T02:51:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_32 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6074 | - |
dc.description | Others | en_US |
dc.description.abstract | This paper seeks to propose a framework for assessing the impact of the elements of Accounting Information Systems (AIS) on Sustainability of Microfinance Institutions (MFIs). All MFIs are supported by AIS for improved performance. However, the level of support provided by each element of AIS has not been identified in a single study. Microfinance (MF) serves the poor-unbanked living on less than daily income of USD2, but its sustainability is uncertain. The study reviews the literature on the six elements of AIS and measures three components of sustainability. The study is anchored on systems theory and other theories, stressing on factors enhancing optimal sustainability while avoiding systems suboptimality. A mixed research method is adopted, collecting data from 400 respondents for an analysis using SmartPLS. The study reviews the assertion that, in reality, a holistic system measures the collective performance of the six elements of AIS. Meanwhile, a reductionist system measures the individual performance of the six elements of a system. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Accounting information systems | en_US |
dc.subject | Microfinance institutions | en_US |
dc.subject | Systems theory | en_US |
dc.title | Impact of Elements of Accounting Information Systems on Sustainability of Microfinance Institutions in Ghana: A Conceptual Perspective | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_32 | - |
dc.description.page | 371-182 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | solomon.gz@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0001-9318-8791 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.