Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6087
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razman Hafifi Redzuan | en_US |
dc.contributor.author | Wan Farha Wan Zulkiffli | en_US |
dc.contributor.author | Mohd Nor Hakimin Yusoff | en_US |
dc.contributor.author | Helmi Adly Mohd Noor | en_US |
dc.contributor.author | Rozita Husain | en_US |
dc.contributor.author | Ratna Hafiza Redzuan | en_US |
dc.date.accessioned | 2024-02-05T06:57:34Z | - |
dc.date.available | 2024-02-05T06:57:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_71 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6087 | - |
dc.description | Others | en_US |
dc.description.abstract | One of the biggest contributors to maintenance expenses in any sector is likely the cost of electrical consumption, sometimes known as utility bills. In general, buildings including homes, offices, and schools use 40% of the energy in the globe. 48% of the country’s total electrical generation is used by these structures. The need for power has increased over time because of the global impact. The increased energy demand is causing more people to worry about the environment. This might lead to many serious issues that would have an impact on the entire world. To enable the creation of a sustainable environment, it is essential to comprehend the position and condition of energy consumption. To improve the energy efficiency of Universiti Malaysia Kelantan, a renewable energy source innovation is necessary so that the estimated energy efficiency proposal may be implemented and used to reduce the energy consumption costs and to increase the institution’s overall sustainability. During this period, a significant amount of progress has been made in terms of evolution planning as the use of solar energy as a replacement for electricity becomes increasingly prevalent. Nonetheless, achieving an appropriate supply of high-quality energy sources is a difficult task to manage. The effectiveness of employing solar energy as an alternative energy source by installing solar panels has been the subject of research. Using solar panels as a source of electricity has the potential to lower annual electricity use by about 40 %. The utilisation of solar energy is the most essential measure for controlling the campus’s electricity consumption. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Global energy | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Sustainability | en_US |
dc.title | Energy Efficiency by Using Solar Panels in a University Campus: UMK City Campus | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_71 | - |
dc.description.page | 841–854 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | razmanh@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.