Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6091
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norfazlirda Hairani | en_US |
dc.contributor.author | Mardhiah Kamaruddin | en_US |
dc.contributor.author | Nik Noorhazila Nik Mud | en_US |
dc.contributor.author | Sarina Ismail | en_US |
dc.contributor.author | Md Zaki Muhamad Hasan | en_US |
dc.date.accessioned | 2024-02-05T06:59:39Z | - |
dc.date.available | 2024-02-05T06:59:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_49 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6091 | - |
dc.description | Others | en_US |
dc.description.abstract | Food retailing in Malaysia is rapidly developing, and the scenario mainly affects the online food delivery market. This study aims to identify the socio-demographic characteristics of the customers who prefer Foodpanda services and their associations with frequency and spending patterns. It was conducted based on the descriptive analysis performed on 306 participants in Kota Kinabalu, Sabah. This study empirically indicates that the association between age, occupation, and frequency of using the Foodpanda service is P < 0.05. The findings benefited the retail players in understanding their target market. Hence, it provides recommendations for future studies in the retail industry. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Foodpanda | en_US |
dc.subject | Socio-demographics | en_US |
dc.subject | Frequency | en_US |
dc.title | Study on the Socio-Demographics of Online Food Delivery: Foodpanda Customers and Its Association with the Frequency and Spending Patterns | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_49 | - |
dc.description.page | 571–580 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | fazlirda.h@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.