Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6094
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haidong Zhang | en_US |
dc.contributor.author | Zailani Abdullah | en_US |
dc.date.accessioned | 2024-02-05T07:02:26Z | - |
dc.date.available | 2024-02-05T07:02:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_52 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6094 | - |
dc.description | Others | en_US |
dc.description.abstract | Big data analytics refers to the process of discovering trends, patterns, and correlations in vast amounts of raw data. It is a very important field of study because it helps the organisation to identify new opportunities that are based on data-driven decision-making. However, a comprehensive review of big data analytics is still limited, especially with respect to China. Therefore, in this paper, we provide a systematic review of big data analytics and firm performance specifically in retailing in China. This review will help in easily understanding the correlation between both and also set a clear direction for carrying out future research in this area. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Big data | en_US |
dc.subject | Analytics capability | en_US |
dc.subject | Retailing | en_US |
dc.title | Big Data Analytics Capability and Firm Performance in Retailing: A Systematic Review | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_52 | - |
dc.description.page | 609–618 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | zailania@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | iconhttps://orcid.org/0000-0002-8424-8817 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.