Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6099
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Rohana Mohamad | en_US |
dc.contributor.author | Nur Farahiah Azmi | en_US |
dc.contributor.author | Mohd Zulkifli Muhammad | en_US |
dc.contributor.author | Hasannuddiin Hassan | en_US |
dc.contributor.author | Amira Jamil | en_US |
dc.contributor.author | Siti Salwani Abdullah | en_US |
dc.contributor.author | Tahirah Abdullah | en_US |
dc.date.accessioned | 2024-02-05T07:04:54Z | - |
dc.date.available | 2024-02-05T07:04:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_54 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6099 | - |
dc.description | Others | en_US |
dc.description.abstract | Cash waqf is an important fundraising instrument in Islam. In line with the growing technology, the waqf institution implements various strategies that enhance exposures and acknowledgement of cash waqf. Thus, the purpose of this study was to examine the factors affecting online cash waqf adoption among Muslim donors in Kelantan. In achieving the objectives of the study, a quantitative approach was used. This study used the primary data collected via online structured questionnaire from a sample of 150 respondents. From the findings, the study concluded that four factors (i.e. perceived usefulness, perceived ease of use, perceived religiosity, and amount of information) were correlated with the inclination of online cash waqf adoption among Muslim donors in Kelantan. Overall, it is anticipated that these findings will enable the waqf institutions in Kelantan to devise efficient marketing strategies to attract more donors to contribute to cash waqf, thus ensuring the success of cash waqf in Kelantan. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Perceived usefulness | en_US |
dc.subject | Perceived ease of use | en_US |
dc.subject | Perceived religiosity | en_US |
dc.title | Factors Affecting Online Cash Waqf Adoption Among Muslim Donors in Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_54 | - |
dc.description.page | 633–643 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | rohana@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-5919-344X | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.