Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurnaddia Nordin | en_US |
dc.contributor.author | NurHaiza Nordin | en_US |
dc.contributor.author | Nur Ilyana Amiiraa Nordin | en_US |
dc.contributor.author | Nur Faiz Nordin | en_US |
dc.contributor.author | Norzalina Zainudin | en_US |
dc.date.accessioned | 2024-02-05T07:05:23Z | - |
dc.date.available | 2024-02-05T07:05:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-981-99-2337-3 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-99-2337-3_56 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6100 | - |
dc.description | Others | en_US |
dc.description.abstract | Engineering technology and logistic performance become key elements of sustainable long-run economic growth and have been explained in endogenous growth theory as a proxy of physical capital. The analysis draws engineering technology and logistic performance data for ten countries. The estimation data is from 2008 to 2020. The empirical analysis involved the estimation of the cointegration test, Dynamic Ordinary Least Square (OLS), and long-run estimation coefficient. The finding showed that the spillover effects of engineering technology indicated the highest effect on long-run economic growth, but the effect of logistic performance could not be denied due to a positive and significant coefficient. Thus, government and policymakers should play a significant role in shaping engineering technology to sustain economic growth. | en_US |
dc.publisher | Springer Singapore | en_US |
dc.subject | Engineering technology | en_US |
dc.subject | Logistic performance | en_US |
dc.subject | Asian countries | en_US |
dc.title | Role of Engineering Technology on Logistic Performance in Promoting Economic Growth in Asian Countries | en_US |
dc.type | International | en_US |
dc.relation.conference | InCEBT: International Conference on Entrepreneurship, Business and Technology | en_US |
dc.identifier.doi | 10.1007/978-981-99-2337-3_56 | - |
dc.description.page | 657–665 | en_US |
dc.relation.seminar | Proceedings of the International Conference on Entrepreneurship, Business and Technology (InCEBT) 2022 | en_US |
dc.title.titleofbook | Industry Forward and Technology Transformation in Business and Entrepreneurship | en_US |
dc.date.seminarstartdate | 2022-11-05 | - |
dc.date.seminarenddate | 2022-11-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | naddia.n@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.