Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6106
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Sakinah Mohamed Tamat | en_US |
dc.contributor.author | Nur Azleen Amarang | en_US |
dc.contributor.author | Andi Hermawan | en_US |
dc.contributor.author | Mohd Ezwan Selamat | en_US |
dc.contributor.author | Nik Alnur Auli Nik Yusuf | en_US |
dc.contributor.author | Wan Mohd Nazri Wan Abdul Rahman | en_US |
dc.date.accessioned | 2024-02-05T08:13:48Z | - |
dc.date.available | 2024-02-05T08:13:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2289-8360 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6106 | - |
dc.description | Mycite | en_US |
dc.description.abstract | A shortage in the rubberwood supply is becoming a reality in Malaysia. The demand for raw wood materials is increasing and the Malaysian wood-based industries need to find alternative raw materials to produce products so that the supply of wood-based products is always consistent. This research work aims to determine physical and mechanical properties of particleboard made from mixtures of fast-growing species namely Kelempayan (Neolamarckia cadamba) and Petai Belalang (Leocaena leucocephala). This study evaluated the properties of particleboard made with a 50:50 ratio of Kelempayan and Petai Belalang with urea formaldehyde resin at different contents (8%, 10%, and 12%) and board densities (600 kg/m3, 700 kg/m3 and 800 kg/m3. Bending strength, tensile strength and thickness swelling tests were evaluated for particleboard performance. The particleboards were tested according to JIS A 5908:2003. The results showed that the particleboard mechanical properties were significantly improved with increase of the resin content and board density. The thickness swelling value dropped as resin content and board density were increased, showing better stability of the board. Most of the boards surpassed the standard requirement value set by JIS Standard. It can be concluded that fast growing species can be mixed and used as an alternative species to manufacture particleboard to ensure sustainability of raw material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Electroactive Materials Society | en_US |
dc.relation.ispartof | International of Electroactive Materials | en_US |
dc.subject | Petai belalang | en_US |
dc.subject | kelempayan | en_US |
dc.subject | resin content | en_US |
dc.subject | thickness swelling | en_US |
dc.title | Hybrid Particleboard from Kelempayan (Neolamarckia cadamba) and Petai Belalang (Leocaena leococephala) Particles: Effects of Resin Content and Board Density on the Properties of the Panels | en_US |
dc.type | National | en_US |
dc.description.page | 60-65 | en_US |
dc.volume | 11 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | nursakinah.mt@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed MyCite - FBKT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-3-60-65.pdf | 321.6 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.