Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6121
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Ain Ayunni Sabri | en_US |
dc.contributor.author | Norhidayah Mat Arip | en_US |
dc.contributor.author | Nurul Izyan Mat Daud | en_US |
dc.contributor.author | Fatihah Mohd | en_US |
dc.date.accessioned | 2024-02-13T07:02:35Z | - |
dc.date.available | 2024-02-13T07:02:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2289-8298 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6121 | - |
dc.description | Mycite | en_US |
dc.description.abstract | The university context in which students are embedded plays a central role in providing students with learning and motivation to think and act entrepreneurially. There is a vibrant research stream that has shown that university offerings affect students’ transition to an entrepreneurial career and on antecedents or enablers of entry, such as entrepreneurial intentions and entrepreneurial knowledge. Student proclivity to begin a venture may be affected not only by the university environment where they are exposed to entrepreneurship but also by perceptions of how desirable entrepreneurial behaviour is considered to be in a given society. The paper explores the drivers of the intention of entrepreneur students in UMK of new venture creation, particularly specialising in the role of university entrepreneurship-related offerings and students' prior business experience. The main objective of this study is to determine the relationship between the contribution of the university to entrepreneurial education, mentoring support, and financial support towards new venture creation. A complete of 346 questionnaires were collected. Using SPSS tools containing Preliminary Analysis, Descriptive Analysis, Reliability and Validity Test, Normality Test and Spearman Correlation Analysis, data analysis was administrated. The result shows the correlation between entrepreneurial education, mentoring support, and financial support towards new venture creation is significant. In conclusion, entrepreneurship courses can be elective and compulsory and generally aim to stimulate entrepreneurial learning by imparting knowledge, skills and attitudes related to entrepreneurship. | en_US |
dc.publisher | UMK Press | en_US |
dc.relation.ispartof | Journal of Entrepreneurship and Business (JEB) | en_US |
dc.subject | Entrepreneurial Education | en_US |
dc.subject | Mentoring Support | en_US |
dc.subject | Financial Support | en_US |
dc.title | The Contribution of University in Developing Entrepreneurial Students Towards New Venture Creation | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.17687/jeb.v11i1.918 | - |
dc.description.page | 79-88 | en_US |
dc.volume | 11(1) | en_US |
dc.description.type | Article | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed MyCite - FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (2).pdf.crdownload | 244.21 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.