Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6151
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abd. Kharim M.N. | en_US |
dc.contributor.author | Aimrun Wayayok | en_US |
dc.date.accessioned | 2024-05-27T02:49:27Z | - |
dc.date.available | 2024-05-27T02:49:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6151 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Farm technology plays a crucial role in improving the farming activities for developing countries. Thus, organic-based products are in increasing demand from consumers that concerned about the safety and healthy food. This implies organic-based rice farming with technology is a new way of performing a farm-based operation. This study would like to get insight and responses from rice farmers regarding the current issues and problems of the rice nursery management and nursery planting tray operation. Thus, the study would like to investigate rice farmers’ perception and acceptance towards a new rice nursery planting tray that is SRI-Tray within Malaysia and other nearby countries in Southeast Asia. The respondents of the study are 87 farmers and online in-depth interviews are carried out to obtain farmers’ responses towards current rice nursery management and SRI-Tray technology. The results from the content analysis reveal factors such as technology perceived benefits, solving the main problems, trialability, and pricing wise are among factors that explain the farmers’ perception and acceptance towards new technology for adoption within their farming activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.subject | SRI-tray | en_US |
dc.subject | market survey | en_US |
dc.subject | rice farming | en_US |
dc.subject | organic rice | en_US |
dc.title | Market Survey, Perception and Acceptance of Farmers on SRI-Tray Technology for Rice Farming | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0181837 | - |
dc.volume | 2799(1) | en_US |
dc.relation.seminar | 9th International Conference on Advanced Material Engineering and Technology, ICAMET 2021 | en_US |
dc.description.articleno | 020032 | en_US |
dc.date.seminarstartdate | 2021-12-20 | - |
dc.date.seminarenddate | 2021-12-21 | - |
dc.description.placeofseminar | Langkawi, Malaysia | en_US |
dc.description.seminarorganizer | Universiti Malaysia Perlis | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | nurfaiz@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Agro - Based Industry - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Market Survey, Perception and Acceptance of Farmers on SRI-tray technology for rice farming.AIP publishing.pdf | 781.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.