Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6205
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Permarupan P.Y. | en_US |
dc.contributor.author | Saufi R.A. | en_US |
dc.contributor.author | Aidara, Samsidine | en_US |
dc.contributor.author | Nawi, N.B.C. | en_US |
dc.contributor.author | Zainol, N.R.B. | en_US |
dc.contributor.author | Jothi, Braveena | en_US |
dc.date.accessioned | 2024-07-24T09:08:18Z | - |
dc.date.available | 2024-07-24T09:08:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 18713041 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6205 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Due to the dynamic business operations in a globalised era, the economy, environment, and society are facing an uncertain future. This is because of the unavoidable exploitation of natural resources, unethical business practices, and lack of concern for society’s well-being by business organisations operating today. This has created a trend of environmental conservation by various NGOs, market protection by governments, and promoting of society’s well-being through mandatory corporate responsibility activities. By keeping these aspects in mind, business organisations should refine and alter their nature of functioning and also be required to align their business strategy with economic, environmental, and social sustainability aspects. This study attempted to analyse the sustainable strategies and business responsibility practices of selected Indian companies using BRSR as a reference. The outcome of the study revealed that there are significant differences (a ‘gap’) between SBS and BRSP. On the other hand, the results of simple linear regression analysis suggest that having a business strategy significantly predicts business practice. Finally, it revealed that having a sustainable business strategy significantly influences the BRSP. It can also be inferred that having a sustainable business strategy is crucial to achieving targeted business responsibility and sustainability practices. | en_US |
dc.publisher | Springer | en_US |
dc.title | Human Resource Management Practices Toward Job Satisfaction and Employee Intention to Leave Academic Institutions | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/978-981-99-6909-8_47 | - |
dc.description.page | 531 - 542 | en_US |
dc.volume | 38 | en_US |
dc.title.titleofbook | Technical and Vocational Education and Training | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | yuktha@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.