Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6280
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alamanda D.T. | en_US |
dc.contributor.author | Ahmed A. | en_US |
dc.contributor.author | Kurniady D.A. | en_US |
dc.contributor.author | Rahayu A. | en_US |
dc.contributor.author | Ahmad I. | en_US |
dc.contributor.author | Hashim N.A.A.N. | en_US |
dc.date.accessioned | 2024-08-12T06:47:38Z | - |
dc.date.available | 2024-08-12T06:47:38Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 14041634 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6280 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The purpose of this study is to lay its prime focus on the support for creativity that defines the self-analysis of creative capabilities and potential among men and women. Benefitting from the cross-level interactionist perspective, social role theory, and role congruity theory, this research developed an integrated multilevel model to examine gender differences in risk-taking behavior and determine how the contextual factor of support for creativity shapes employees' risk-taking and influences their creativity performance. Data for this study were collected from 347 employees and their respective 98 supervisors of a pharmaceutical company in Jakarta, Indonesia. The proposed cross-level moderated mediation model was tested using data obtained at two points in time from two data sources (subordinates and supervisors) working at a pharmaceutical company. The obtained data were then analyzed with Mplus. Our findings indicate that women may have lower risk-taking than men in organizational contexts. However, support for creativity restores parity between men and women through cross-level moderated mediation, such that support for creativity has a stronger effect on women's risk-taking than that of men, resulting in increased creative performance for women. Research contributions and future research directions are also discussed in the relevant sections. | en_US |
dc.publisher | Immigrant Institutet | en_US |
dc.subject | Employee Creativity | en_US |
dc.subject | Gender | en_US |
dc.subject | Organizational Culture | en_US |
dc.title | Linking Gender To Creativity: Role of Risk Taking and Support For Creativity Towards Creative Potential of Employees | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.36923/jicc.v24i1.219 | - |
dc.description.page | 1 - 17 | en_US |
dc.volume | 24(1) | en_US |
dc.description.type | Article | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Linking-Gender-To-Creativity-Role-of-Risk-Taking-and-Support-For-Creativity-Towards-Creative-Potential-of-EmployeesJournal-of-Intercultural-Communication.pdf | 578.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.