Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6309
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eissa, El-Sayed Hemdan | en_US |
dc.contributor.author | Khattab, Marwa S. | en_US |
dc.contributor.author | Elbahnaswy, Samia | en_US |
dc.contributor.author | Elshopakey, Gehad E. | en_US |
dc.contributor.author | Alamoudi, Muna Omer | en_US |
dc.contributor.author | Aljàrari, Rabab Mohamed | en_US |
dc.contributor.author | Munir, Mohammad B. | en_US |
dc.contributor.author | Kari, Z.A. | en_US |
dc.contributor.author | Naiel, Mohammed A.E. | en_US |
dc.date.accessioned | 2024-08-14T02:32:05Z | - |
dc.date.available | 2024-08-14T02:32:05Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.issn | 17466148 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6309 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Context: Recently, prioritize has been given to using natural phytogenic or nano compounds as growth promoters and immunostimulants in fish diets as an alternative to antibiotics. Aims: The main propose of this trial was to determine the impact of supplementing diets with spirulina or curcumin nanoparticles on the performance and health indicators of Nile tilapia fingerlings. Methods: In a 56-day feeding trial, 180 tilapia fingerlings were assigned into three main groups, as follows: 1st, control group, 2nd, Spirulina platensis (SP; 5 g kg-1 diet) and 3rd, curcumin nanoparticles (CUR-NPs; 30 mg kg-1 diet). Key results: Incorporating tilapia diets with SP or CUR-NPs significantly improved performance, body chemical analysis, blood biochemical and hematological indices, digestive enzyme activities, and antioxidant and immunostimulant features compared to the control. Conclusion: Fortified tilapia diets with CUR-NPs or SP efficiently boost the productivity and health of Nile tilapia fingerlings. Implications: The research introduces new practical solutions for applying safe feed additives as alternatives to antibiotics in tilapia farming | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.relation.ispartof | BMC Veterinary Research | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Growth | en_US |
dc.subject | Immunity | en_US |
dc.title | The effects of dietary Spirulina platensis or curcumin nanoparticles on performance, body chemical composition, blood biochemical, digestive enzyme, antioxidant and immune activities of Oreochromis niloticus fingerlings | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1186/s12917-024-04058-z | - |
dc.volume | 20(1) | en_US |
dc.description.articleno | 215 | en_US |
dc.description.type | Article | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.