Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6355
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, N.H.M. | en_US |
dc.contributor.author | Shalifullizam, N. I. F. C. | en_US |
dc.contributor.author | Samsudin, N. | en_US |
dc.contributor.author | Halim M.H.A. | en_US |
dc.contributor.author | Nadeson, M. V. | en_US |
dc.contributor.author | Zamri, A. N. M. | en_US |
dc.date.accessioned | 2024-08-21T04:03:36Z | - |
dc.date.available | 2024-08-21T04:03:36Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.issn | 24621943 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6355 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Today’s healthcare system faces several issues, including inefficiency, inequality, and inefficiency. Mobile devices with complex features and user-friendly interfaces have emerged as one of the most important ways to address concerns, opening up new mHealth in the mobile applications industry. Therefore, this study aims to investigate the variables affecting intention to use mobile health applications among young adults in Malaysia. This study used a purposive sampling technique with a correlational cross-sectional research design. The data utilised to empirically assess the suggested model, which is an extension of UTAUT, was collected through an online survey among mobile users. To analyse 312 data sets, smart partial least square was used. The findings revealed that the intention to use mobile health applications is favourably influenced by performance expectancy, facilitating conditions, and health consciousness. However, effort expectancy and social influence do not influence the intention to use mobile health applications. To boost the application of mHealth, it might be necessary for relevant authorities to recognise the obstacles to their use. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Semarak Ilmu Publishing | en_US |
dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | en_US |
dc.subject | mobile devices | en_US |
dc.subject | Mobile health applications | en_US |
dc.subject | UTAUT theory | en_US |
dc.title | Predicting the Intention to Use Mobile Health Applications Among Young Adults in Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.37934/araset.37.2.4857 | - |
dc.description.page | 48-57 | en_US |
dc.volume | 37(2) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan (UMK) | - |
crisitem.author.dept | Faculty of Hospitality, Tourism and Wellness | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.