Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6423
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd-Nordin M.M. | en_US |
dc.contributor.author | Ismail M.A.M. | en_US |
dc.contributor.author | Razali M. | en_US |
dc.contributor.author | Hussin, H. | en_US |
dc.date.accessioned | 2024-09-17T02:12:25Z | - |
dc.date.available | 2024-09-17T02:12:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-103255144-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6423 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Material heterogeneity and shear strength variability are the main stability analysis considerations for the interbedded sedimentary rock slope due to interlayer slip potential. In this study, an interbedded sedimentary rock slope located in Terengganu, Malaysia, was examined. The composite stratified geostructure was projected for 2D surface morphology using point cloud photogrammetry, thus plane segmentation for dip measurement. The interbedded rock slope was modeled explicitly, where the location of rock beddings and potential weak layer materials are well defined. The limit equilibrium analysis for factors of safety determination was extended with sensitivity and probabilistic analyses for a wider range of failure potential factors. The validation using finite element analysis significantly justified the stability analysis result based on the shear strain behavior. | en_US |
dc.publisher | CRC Press/Balkema | en_US |
dc.title | Stability analysis of interbedded sedimentary rock slope with explicit weak layer boundaries: A case study | en_US |
dc.type | International | en_US |
dc.relation.conference | New Challenges in Rock Mechanics and Rock Engineering - Proceedings of the ISRM Rock Mechanics Symposium, EUROCK 2024 | en_US |
dc.identifier.doi | 10.1201/9781003429234-235 | - |
dc.description.page | 1526 - 1531 | en_US |
dc.relation.seminar | ISRM European Rock Mechanics Symposium, EUROCK 2024 | en_US |
dc.date.seminarstartdate | 2024-07-15 | - |
dc.date.seminarenddate | 2024-07-19 | - |
dc.description.placeofseminar | Alicante | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.