Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6427
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keen A.L.Z. | en_US |
dc.contributor.author | Adnan A.H. | en_US |
dc.contributor.author | Anuar F.F.S. | en_US |
dc.contributor.author | Razak A.H.A. | en_US |
dc.contributor.author | Nawi N.C. | en_US |
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Hassan A. A. | en_US |
dc.contributor.author | Wan Suzanna Aafanii Adeeba Wan Ibrahim | en_US |
dc.contributor.author | Mohamed A.F. | en_US |
dc.contributor.author | Mohd Nasir N.S. | en_US |
dc.date.accessioned | 2024-09-17T03:22:36Z | - |
dc.date.available | 2024-09-17T03:22:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 21984182 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6427 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study aims to analyse and look into Malaysia's hyper-personalization, co-creation, digital clienteling, and change. Digital clienteling should be regarded as one of the most crucial components of internet firms in the modern business environment. Digital clienteling is a technique used by internet businesses to interact with their consumers in an effort to keep them committed to the brand. Interacting with customers both on and off-site is a component of digital clienteling. It entails being aware of what they have purchased, offering the clients fresh concepts, and encouraging them to shop according to their preferences. The study used quantitative study by distributing online survey forms Malaysian online consumers. Through convenience sampling technique, a total 400 respondents involved in this study and Pearson Correlation was used to analyse the data. The findings demonstrate that there are strong positive relationship between customer adoption and the independent variables such as customer innovativeness, willingness to co-create, customer involvement, attitude, and subjective norms. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Customer adoption | en_US |
dc.subject | Customer innovativeness | en_US |
dc.subject | Customer involvement | en_US |
dc.title | Hyper-Personalization, Co-creation, Digital Clienteling, and Transformation in Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/978-3-031-50939-1_6 | - |
dc.description.page | 71 - 88 | en_US |
dc.volume | 517 | en_US |
dc.title.titleofbook | Studies in Systems, Decision and Control | en_US |
dc.description.type | Chapter in Book | en_US |
dc.contributor.correspondingauthor | norshella@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FKP |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.