Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6441
Title: | STUDY CONCEPT OCCUPATIONAL COMPETENCE OF VOCATIONAL STUDENTS BY CITESPACE | Authors: | Junfeng Shen Hasyamuddin Othman Khairul Azhar Mat Daud |
Keywords: | Citespace;Occupational Competency,;Research hotspot | Issue Date: | 2024 | Publisher: | Faculty of Technology Creative and Heritage, UMK | Journal: | International Journal of Creative Future and Heritage (TENIAT) | Abstract: | In this paper, Citespace software tool was selected to comb and visualize 623 documents related to concept occupational competence (COC)of vocational students on Scopus during 1979-2023. Through the knowledge mapping analysis, it was found that Pilz, Boahin, Agrawal were the scholars with the most numberof publications; Institute of education, Kazan Federal University, University of Groningen were the research institutes with the most amount of publications; the keyword mapping showed that Occupational Competence. The keyword mapping shows that vocational skills are highly related to dual education, innovation and entrepreneurship, and vocational education technology, of which soft skills is a hot research topic nowadays. In the future, there is a need to strengthen communication and cooperation and to use vocational education technology to realize the practical impact of soft skills on innovation and entrepreneurship.As a review and analysis of previous research, the visual analysis of selected literature can provide a valuable, timely, repeatable, and flexible way to better understand global trends and directions that have emerged in the field in the past. |
Description: | Mycite |
URI: | http://journal.umk.edu.my/index.php/teniat/article/view/1131/784 http://hdl.handle.net/123456789/6441 |
ISSN: | 2289-4527 2716-6430 |
DOI: | https://doi.org/10.47252/teniat.v12i1.1131 |
Appears in Collections: | Journal Indexed MyCite - FTKW |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.