Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6445
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadiatul Adilah A.A.G. | en_US |
dc.contributor.author | Muhammad Fathi Z. | en_US |
dc.contributor.author | Ramadhansyah P.J. | en_US |
dc.contributor.author | Khairil Azman M. | en_US |
dc.contributor.author | Wan Mohd Faizal W.I. | en_US |
dc.date.accessioned | 2024-09-17T08:57:28Z | - |
dc.date.available | 2024-09-17T08:57:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6445 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The inadequate drainage structure can cause water to accumulate on the surface of the pavement, leading to degradation and reduced lifespan of the concrete structure. This study focuses on the incorporation of solid waste particles into the concrete mix to enhance the drainage structure and other concrete structures. Solid waste particles (SWP) are added to the concrete mix to improve the strength and absorption of the concrete, thus increasing the drainage efficiency. This is an economically effective solution since solid waste particles are common and easily accessible. The study investigates the effect of different percentages of solid waste particles (0%, 5%, 10%, and 15%) on the mechanical properties of the concrete mix and its permeability. Compressive strength tests were used to determine the mechanical parameters of the concrete mixtures and water absorption test to describe the porosity and moisture sensitivity of concrete. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Copper Slag | en_US |
dc.subject | Fine Aggregate | en_US |
dc.subject | Ultimate Tensile Strength | en_US |
dc.title | Incorporating Solid Waste Particles into Concrete Design to Enhance Drainage Infrastructure | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1296/1/012010 | - |
dc.volume | 1296(1) | en_US |
dc.relation.seminar | World Sustainable Construction Conference 2023, WSCC 2023 | en_US |
dc.description.articleno | 012010 | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Incorporating Solid Waste Particles into Concrete Design to Enhance Drainage Infrastructure.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.