Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6460
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamad, Farah Hanan | en_US |
dc.contributor.author | Hartini Ab Ghani | en_US |
dc.contributor.author | Juliana Arifin | en_US |
dc.date.accessioned | 2024-09-23T06:33:05Z | - |
dc.date.available | 2024-09-23T06:33:05Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.issn | 2289-8299 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Malaysians need more savings and a critical financial backup to protect themselves from adversity. Hence, a call for a digital platform is vital to further reach out in the current economic situation. The phenomenal growth of B2C e-commerce, particularly after the pandemic, has impacted almost every industry, including banking and financial services. This research suggests an integrated model of E-Takaful Participation Readiness (ETPR). However, academic research on digital takaful is still in its early stages. Most academics focus on technology and ignore the takaful institutions adopting it. Past studies have explored the topic of e-banking readiness, but limited studies have focused on its relation to the takaful area. This study is a pioneer in examining consumer participation readiness for e-takaful services, particularly during the digital shift process due to the pandemic. This paper proposes a conceptual framework for e-takaful adoption. Takaful institutions can use the proposed framework as a starting point for implementing e-takaful, and scholars can use it to expand, refine, and evaluate takaful technology (Takatech) research. The findings of this study can be shared with takaful industry stakeholders and regulatory bodies to help them develop innovative marketing strategies and customer-centric takaful products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Keusahawanan dan Perniagaan, UMK | en_US |
dc.relation.ispartof | Journal of Entrepreneurship and Business | en_US |
dc.subject | Takaful Literacy | en_US |
dc.subject | E-Takaful Participation Readiness | en_US |
dc.subject | AttitudeTechnology | en_US |
dc.subject | Technology | en_US |
dc.title | A Conceptual Framework of E-Takaful Participation Readiness (ETPR) among Individuals at Insurable Age in Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | https://doi.org/10.17687/jeb.v12i1.1197 | - |
dc.description.page | 116-126 | en_US |
dc.volume | vol 12(1) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | farahhanan@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Journal Indexed MyCite - FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Conceptual Framework of E-Takaful Participation Readiness (ETPR) among Individuals at Insurable Age in Malaysia.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.