Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farah Adila Abdullah | en_US |
dc.contributor.author | Nurul Aine Mohd Nasir | en_US |
dc.contributor.author | Nur Maizatul Idayu Othman | en_US |
dc.contributor.author | Wan Noranida Wan Mohd Noor | en_US |
dc.contributor.author | Tengku Halimatun Sa’adiah T Abu Bakar | en_US |
dc.contributor.author | Jusoh M.F. | en_US |
dc.date.accessioned | 2024-09-24T01:25:59Z | - |
dc.date.available | 2024-09-24T01:25:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2462-2389 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Fertigation technology system has emerged as an assisted technology to ease the farmers' jobs in the field. This technology has been popularly used by chilli, cucumber, and eggplant growers as it can minimise farm labour use. However, due to the high installation and maintenance costs, farmers refuse because they cannot afford it on their farms. Additionally, this system may appear to have technical problems such as blockage, and the skilful person must attend to it. So, this study aims to examine farmers' acceptance level in Kelantan on the fertigation system technology. About 100 respondents from Kota Bharu, Tumpat, Pasir Mas and Bachok were interviewed using a structured questionnaire, and simple random sampling was used as a sampling method for this study. The descriptive analysis has also been used to identify the socio-demographic profile of the respondents and the acceptance level towards the fertigation system. The mean score was categorised into three categories: low (1 to 2.33), moderate (2.34 to 3.66) and high (3.67 to 5). The findings demonstrate a high mean score, with 70% of the farmers accepting the fertigation system to assist them on the farm. In conclusion, most farmers have opened their minds and are ready to get the fertigation system technology to generate more profit. It is hoped that more collaborations between government agencies, non-profit organisations, and investors will notice the need for this technology to boost farmers' livelihoods and Malaysian food security | en_US |
dc.language.iso | en | en_US |
dc.publisher | UMK Publisher | en_US |
dc.relation.ispartof | Journal of Tropical Resources and Sustainable | en_US |
dc.subject | acceptance | en_US |
dc.subject | farmers | en_US |
dc.subject | fertigation technology system | en_US |
dc.title | The Acceptance Level of Fertigation Technology System among Farmers in Kelantan | en_US |
dc.type | National | en_US |
dc.identifier.doi | https://doi.org/10.47253/jtrss.v12i1.1366 | - |
dc.description.page | 57-60 | en_US |
dc.volume | 12(1) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | Farah Adila Abdullah | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed MyCite - FIAT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Acceptance Level of Fertigation Technology System among Farmers in Kelantan.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.