Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6467
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abd. Kharim M.N. | en_US |
dc.contributor.author | Mahmud, M. | en_US |
dc.contributor.author | Mokhtar, S. I. | en_US |
dc.contributor.author | Kayat, F. | en_US |
dc.contributor.author | Ywih, C.H. | en_US |
dc.contributor.author | Wahab, I.R.A. | en_US |
dc.contributor.author | Redwan R. M. | en_US |
dc.contributor.author | Al-Amsyar, S.M. | en_US |
dc.contributor.author | Mat, K. | en_US |
dc.contributor.author | Zain, N.M. | en_US |
dc.contributor.author | Rusli, N.D. | en_US |
dc.contributor.author | Harun H.C. | en_US |
dc.contributor.author | Abu Bakar, T.H.S.T. | en_US |
dc.contributor.author | Nor, M.M. | en_US |
dc.contributor.author | Zakaria S. | en_US |
dc.date.accessioned | 2024-09-24T06:58:17Z | - |
dc.date.available | 2024-09-24T06:58:17Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 3030-556X | - |
dc.description | Mycite | en_US |
dc.description.abstract | Agriculture drones are currently becoming a major mechanization for the agricultural industry. Drones have been specifically utilized to improve agricultural activities and hence require a specific skill set to operate effectively and efficiently in the field. Therefore, the future workforce in the agriculture industry is required to learn and accept this new technology. Nonetheless, integrating drone technology into the classroom presents obstacles for students and lecturers as well. Therefore, gaining a deeper comprehension of the numerous facets of drone technology integration in higher education, especially courses related to agrotechnology programs is critical. This quantitative survey used the Knowledge, Attitude and Practice (KAP) paradigm to investigate agrotechnology students' acceptance of agriculture drones while reducing ambiguity using statistical analysis SPSS 26.0 and employed both descriptive and inferential analysis techniques. The KAP model was employed in a recent survey to ascertain the student's perspective regarding drones within their practical class. In order to gain a deeper understanding of students' knowledge, attitudes and risk perceptions regarding agriculture drone applications, a closed-ended structured survey was designed. The survey was disseminated to selected University Malaysia Kelantan students specifically those furthering study in agrotechnology, and intensive training on handling and practical skill-set of agriculture drone spraying was provided to them. The response from the survey obtained showed that students had a good level of knowledge about the application of agriculture drones (mean score of 4.43), attitude toward the drone application (mean score of 4.56) and practice level of the students showed a mean score of 4.57. The findings from the study revealed that the practical lesson involving agriculture drone spraying had a positive benefit on the agrotechnology student’s skills for their future career endeavor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Semarak Ilmu Publishing | en_US |
dc.relation.ispartof | International Journal of Advanced Research in Food Science and Agriculture Technology | en_US |
dc.subject | Agriculture student | en_US |
dc.subject | mechanization | en_US |
dc.subject | drone spraying | en_US |
dc.subject | KAP model | en_US |
dc.title | Agrotechnology Students’ Acceptance on Agriculture Drones Spraying as Practical Tool in Class Using the Knowledge, Attitude and Practice (KAP) Model | en_US |
dc.type | National | en_US |
dc.identifier.doi | https://doi.org/10.37934/fsat.1.1.3144 | - |
dc.description.page | 31-44 | en_US |
dc.volume | 1(3) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | nurfaiz@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Faculty of Agro Based Industry, Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | http://orcid.org/0000-0002-0242-9770 | - |
Appears in Collections: | Journal Indexed MyCite - FIAT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agrotechnology+Students’+Acceptance+on+Agriculture+Drones+Spraying+as+Practical+Tool+in+Class+Using+the+Knowledge_Attitude+and+Practice+(KAP)+Model.pdf | Agrotechnology Students’ Acceptance on Agriculture Drones Spraying as Practical Tool in Class using the Knowledge, Attitude and Practice (KAP) Model | 889.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.