Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/670
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samsudin M.F. | en_US |
dc.contributor.author | Mohd Amin, M.F. | en_US |
dc.contributor.author | Syed Omar S.A. | en_US |
dc.contributor.author | Mat Rasat M.S. | en_US |
dc.contributor.author | Salam M.A. | en_US |
dc.date.accessioned | 2021-02-01T06:17:33Z | - |
dc.date.available | 2021-02-01T06:17:33Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/670 | - |
dc.description | Scopus | en_US |
dc.description.abstract | In the present study, the Water Stress Index for the selected area surrounding the Ulu-Sat forest reserve, Kelantan, Malaysia, was calculated. Water Stress Index was derived based on the ratio of water withdrawal to availability serves as an indicator to assess the status of water scarcity in the area. Water consumption for domestic purposes includes the daily water used for drinking and cleaning for households, while the non-domestic water used includes sectors such as agriculture (paddy and non-paddy), industry, and livestock. Estimation of water availability obtained from 3 stations located around Ulu-Sat forest reserve and the climate data obtained from the year 2008 to 2018. The water stress index presented in a range of 0.0-1.0. The result shows that the Water Stress Index value for Ulu-Sat forest reserve surrounding area obtained at an average of 0.32 for Machang, Pasir Puteh, and Kuala Krai. The result was implying a current low level of stress in Machang and Kuala Krai but the high-stress level in the Pasir Puteh area. The study also found that moderate to high-stress level occurs during the driest period of the year while low to medium stress level during the monsoon season. However, this ratio expected to further increase soon due to increase in water consumption and application. Hence, the importance of Ulu-Sat forest reserve in maintaining the stress level ratio low viewed as the utmost concern, especially in the dry season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Agricultural robots | en_US |
dc.subject | Forestry | en_US |
dc.subject | Water supply | en_US |
dc.title | Analysis of Water Stress Index (WSI) for District Surrounding Ulu Sat Forest Reserve, Kelantan, Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012015 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012015 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis-of-Water-Stress-Index-WSI-for-District-Surrounding-Ulu-Sat-Forest-Reserve-Kelantan-Malaysia2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 411.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.