Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/743
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azwanida, Z. N. | en_US |
dc.contributor.author | Jonathan, O.E. | en_US |
dc.contributor.author | Melanie-Jaynes, H. | en_US |
dc.date.accessioned | 2021-02-25T04:50:40Z | - |
dc.date.available | 2021-02-25T04:50:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 26160684 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/743 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Cosmos caudatus Kunth (Asteraceae) or wild cosmos is traditionally used as a culinary and medicinal herb. The leaves and shoots of the plant are reputed to promote a younger skin complexion if consumed regularly. However, research to support its potential use as a cosmeceutical is lacking. This study investigated the antioxidant, anti-collagenase, anti-elastase and anti-tyrosinase activities of C. caudatus leaf water extract (CCW) in vitro to scientifically evaluate its potential as a cosmeceutical. The antioxidant activity was measured using 2,2-diphenyl-1-picrylhydrazyl (DPPH) and 2,2'-azino-bis (3-ethylbenzothiazoline-6-sulfonic acid) (ABTS) assays, anti-collagenase and anti-elastase activity were measured using fluorescence assays and anti-tyrosinase assay was measured by colorimetric assay. The DPPH and ABTS assays showed CCW to have IC50 values of 163.6 and 57.2 µg/mL, respectively. Significant collagenase, elastase and tyrosinase inhibitions were observed with 51.3, 63.7 and 72.7% inhibition, respectively at 1000 µg/mL CCW treatment, compared with controls. Flavonol glycosides derived from quercetin and kaempferol, and flavone C-glycosides derived from apigenin were the main compounds identified in CCW using high resolution LC-UV-MS/MS. These results suggest the potential application of CCW as a cosmeceutical with antioxidant, anti-collagenase, anti-elastase, anti-tyrosinase activities | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Pharmacy, University of Benin | en_US |
dc.relation.ispartof | Tropical Journal of Natural Product Research | en_US |
dc.subject | Anti-Collagenase | en_US |
dc.subject | Anti-Elastase | en_US |
dc.subject | Anti-Tyrosinase | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Cosmos caudatus | en_US |
dc.title | Antioxidant, Anti-Collagenase, Anti-Elastase and Anti-Tyrosinase Activities of an Aqueous Cosmos caudatus Kunth (Asteraceae) Leaf Extract | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.26538/tjnpr/v4i12.15 | - |
dc.description.page | 1124-1130 | en_US |
dc.volume | 4 (12) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant, Anti-Collagenase, Anti-Elastase and Anti-Tyrosinase Activities of an.pdf | 809.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.