Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/786
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nik Yusoff, N.R. | en_US |
dc.contributor.author | Wen L.P. | en_US |
dc.contributor.author | Yusoff, M. | en_US |
dc.contributor.author | Balqis N.A. | en_US |
dc.contributor.author | Ghazi, R.M. | en_US |
dc.contributor.author | Jani, M. | en_US |
dc.date.accessioned | 2021-03-04T03:35:44Z | - |
dc.date.available | 2021-03-04T03:35:44Z | - |
dc.date.issued | 2020-12-28 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/786 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The photocatalyst of TiO2/Al2O3/CNT nanocomposite was prepared by hydrothermal process. Its performance was evaluated based on the efficiency in degrading metamifop, an active ingredient in the commercial formulation herbicide. The effect of initial concentration metamifop, the dosage of photocatalyst used during photocatalytic degradation of metamifop and the effect of air flow rate were investigated for the evaluation of its performance. The highest percentage degradation of 10 mg/l metamifop obtained from this study was 95.0% using 20 mg of TiO2/Al2O3/CNT nanocomposite photocatalyst with the air flow rate of 2 l/min. The prepared photocatalyst can be potentially used in environmental application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Air | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Oxide minerals | en_US |
dc.subject | Titanium dioxide | en_US |
dc.title | Performance of TiO2/Al2O3/carbon nanotube nanocomposite on the photocatalytic degradation of metamifop | en_US |
dc.type | International | en_US |
dc.relation.conference | International Conference on Science and Technology 2020, ICoST 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/596/1/012069 | - |
dc.volume | 596 (1) | en_US |
dc.description.articleno | 012069 | en_US |
dc.date.seminarstartdate | 2020-09-10 | - |
dc.date.seminarenddate | 2020-09-10 | - |
dc.description.placeofseminar | Virtual, Online; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | http://orcid.org/0000-0002-6879-3006 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8240-9317 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance-of-TiOAlOcarbon-nanotube-nanocomposite-on-the-photocatalytic-degradation-of-metamifop2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 887.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.