Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/909
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Hakimin Abdullah | en_US |
dc.contributor.author | Nurul Intan Nadirah Mohd Idris | en_US |
dc.contributor.author | Mohamad Azwani Shah Mat Lazim | en_US |
dc.date.accessioned | 2021-03-09T02:33:08Z | - |
dc.date.available | 2021-03-09T02:33:08Z | - |
dc.date.issued | 2020-12-11 | - |
dc.identifier.isbn | 121-140 | - |
dc.identifier.uri | https://novapublishers.com/shop/bio-waste-as-potential-activated-carbon-in-remediating-dye-solution/ | - |
dc.identifier.uri | http://hdl.handle.net/123456789/909 | - |
dc.description | Others | en_US |
dc.description.abstract | This book introduces the use of bio-waste as a raw material for the preparation of activated carbon (AC) for dyes removal. Activated carbon was derived from assorted materials that have potential to function as a good adsorbent, especially for dyes removal in wastewater treatment. This book was written as a case study to help readers understand the function of AC in each system and approach. This book includes applications of AC derived from corncob; palm tree empty fruit bunch; seashell; eggshell; spent coffee ground; rubber wood saw dust; kenaf fiber and coconut frond in dyes removal and wastewater treatment. The efficiency of activated carbon prepared from various bio-wastes is evaluated by calculating the removal rate of dyes in wastewater. This unique book features eight chapters pertinent to the current situation, as loads of dye effluent are being discharged into the environment. The characterization of the produced AC is analysed using various instrumentations such as scanning electron microscopy (SEM), Fourier transform infrared spectroscopy (FTIRS) and X-ray diffraction (XRD). The book will attract Eastern and Western researchers and scholars at all levels of degree qualification, industrial practitioners and entrepreneurs in the field of bio-waste. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NOVA SCIENCE PUBLISHER | en_US |
dc.subject | Environment & Energy | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Environmental Sciences, | en_US |
dc.subject | waste | en_US |
dc.title | Chapter 8. Optimization of Methyl Orange Dye Removal by Activated Carbon of Oil Palm Trunk (OPT) Using Response Surface Methodology | en_US |
dc.type | International | en_US |
dc.title.titleofbook | Bio-Waste as Potential Activated Carbon in Remediating Dye Solution | en_US |
dc.description.type | Chapter in Book | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Sections (Others) - FBKT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-Waste as Potential Activated Carbon in Remediating Dye Solution 1.jpg | 180.06 kB | JPEG | View/Open | |
Bio-Waste as Potential Activated Carbon in Remediating Dye Solution 2.jpg | 167.92 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.