Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1152
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amat Rahim, NF | en_US |
dc.contributor.author | Ahmad Sobri, S | en_US |
dc.contributor.author | Wan Ismail, WOAS | en_US |
dc.contributor.author | Hermawan, A. | en_US |
dc.contributor.author | Mohamed, M | en_US |
dc.contributor.author | Boon, J.G. | en_US |
dc.contributor.author | Teo, P.T. | en_US |
dc.contributor.author | Shuaib, NA | en_US |
dc.date.accessioned | 2021-04-18T23:47:54Z | - |
dc.date.available | 2021-04-18T23:47:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2394-5125 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1152 | - |
dc.description | Others | en_US |
dc.description.abstract | Ergonomic deficiencies are considered to be the major causes of workplace safety hazards, inadequate security and decreased productivity and performance of workers. Ergonomic assessment is an unbiased assessment of the risk factors in the work environment that may lead to musculoskeletal injuries or accidents of workers. This case study focuses on the ergonomic assessment in the production site of a woodbased product company in the state of Selangor, Malaysia. The aim of this case study is to identify the risk factors in such a way that the organization can make significant improvements to the operating climate. During the observation period, major ergonomic deficiencies and lack of awareness among employees occurred at the production site. The results are capable of demonstrating the value of protection for workers and as a reference point for the wood-based industry. Employees and employers should therefore play a vital role in implementing a successful ergonomic practice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovare Academics Sciences Pvt. Ltd | en_US |
dc.relation.ispartof | Journal of Critical Reviews | en_US |
dc.subject | Ergonomic assessment | en_US |
dc.subject | Work environment | en_US |
dc.subject | Safety and Security | en_US |
dc.subject | Productivity | en_US |
dc.title | Ergonomic Assessment in Wood-Based Production Site: A Preliminary Study | en_US |
dc.type | International | en_US |
dc.description.page | 3078-3084 | en_US |
dc.volume | 7(15) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rahim et al 2020.pdf | 306.72 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.