Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Issue Date | Title | Author(s) |
---|---|---|
2022 | Comparison of Palm Oil Fresh Fruit Bunches (FFB) Ripeness Classification Technique using Deep Learning Method | Khamis N. ; Selamat H. ; Ghazalli S. ; Md Saleh N.I. ; Yusoff, N |
2021 | Hybrid Conceptual Modeling For Simulation: An Ontology Approach During Covid-19 | Nurul Saleh ; David Bell ; Zuharabih Sulaiman |
2022 | Design of Test Data Generation Method for Dynamic- Functional Testing in Automatic Programming Assessment Using Flower Pollination Algorithm | Mokhtar, Nurhidayah ; Romli, Rohaida ; Romli, Rusnida ; Abd Wahab, Alawiyah ; Yusoff, Nooraini |
2022 | An Enhancement of Succinate Production Using a Hybrid of Bacterial Foraging Optimization Algorithm | Siow, Shen Yee ; Mohamad, Mohd Saberi ; Choon, Yee Wen ; Remli, Muhammad Akmal ; Majid, Hairudin Abdul |
2022 | A Hybrid of Bees Algorithm and Regulatory On/Off Minimization for Optimizing Lactate Production | Yong, Mohd Izzata ; Mohamad, Mohd Saberi ; Choon, Yee Wen ; Chan, Weng Howe ; Adli, H.K. ; Syazwan K.N. ; Yusoff, Nooraini ; Remli, Muhammad Akmal |
1-Feb-2021 | Automated Fish Egg Counting System using Image Processing | Nor Hazlyna Harun ; Yusoff, N. ; Mohamad Ghozali Hassan ; Maizatul Fatihah Mohd Salah |
Jul-2021 | Text simplification for Malay corpus: A Review | Omar S. ; Bakar J. A. ; Mohd Nadzir M. ; Harun M. H. ; Yusoff, N. |
Jun-2021 | BLE-based Real-time Location System Integration with Hospital Information System to Reduce Patient Waiting Time | Osman M.S. ; Azizan A. ; Hassan K.N. ; Ghani, H.A. ; Hassan N.H. ; Yakub F. ; Daud S.M. ; Latiff L.A. |
2022 | Discrete Particle Swarm Optimization for User Grouping in 5G NOMA Networks | Ghani, H.A. ; Roslim F. N. ; Al-Shari E. M. M. ; Remli, M.A. ; Saleh N. I. M. ; Yusoff, N. ; Adli, H.K. ; Wong K.N.S.W.S. |
2022 | Ant-Colony Based User Grouping Modelling for Fast Cellular Networks | Alhanik A. A. A. ; Hamzah N. A. ; Ghani, H.A. ; Salem M. A. ; Aziz A. A. ; Al-Shari E. M. M. |
2022 | Urban Road Marker Classification Using Histogram of Oriented Gradient and Local Binary Pattern with Artificial Neural Network | Sani Z. M. ; Chuan L. J. ; Izzudin T. A. ; Ghani, H.A. ; Martin A. |
Aug-2021 | A review on image processing for fish disease detection | Pauzi S.N. ; Hassan M.G. ; Yusoff, N ; Harun N.H. ; Abu Bakar A.H. ; Kua B.C. |
2021 | Audio Classification - Feature Dimensional Analysis | Onasoga O.A. ; Yusoff, N ; Harun N.H. |
Jun-2021 | Supervised and Unsupervised Machine Learning for Cancer Classification: Recent Development | Mazlan A.U. ; Sahabudin N.A.B. ; Remli, M.A. ; Ismail N.S.N. ; Mohamad M.S. ; Warif N.B.A. |
Aug-2021 | C Programming Skill Levels Determination Using Fuzzy Logic | Aiman Al-Falah Muhd Yazid M. ; Azida Sahabudin N. ; Farihan Mat Raffei A. ; Akmal Remli M. |
15-Feb-2021 | Monitoring and Optimizing Solar Power Generation of Flat-Fixed and Auto-Tracking Solar Panels with IoT System | Husin K.A.K. ; Adenam N.M. ; Mat Yunin M.Y.A. ; Wong K.N.S.W.S. ; Hashim, S.Z.M. ; Adli, H.K. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36