Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1828
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali N.S.A. | en_US |
dc.contributor.author | Muda K. | en_US |
dc.contributor.author | Mohd Amin, M.F. | en_US |
dc.contributor.author | Najib M.Z.M. | en_US |
dc.contributor.author | Ezechi E.H. | en_US |
dc.contributor.author | Darwish M.S.J. | en_US |
dc.date.accessioned | 2021-12-05T08:45:05Z | - |
dc.date.available | 2021-12-05T08:45:05Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 13835866 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1828 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Aerobic granulation is a promising technology that has increasingly attracted global attention due to its potential as a cost effective system, and its application in a wide range of wastewaters. Aerobic granules are highly structured suspended microbial aggregates capable of degrading biodegradable compounds with excellent settling properties, good pollutant removal and high resistance to toxic compounds. However, evidences show that granules formation in high strength wastewaters takes relatively much longer time at initial stages. This article reviews the state-of-the-art of the researches done on the factors influencing granulation at initial stage, with particular focus on the aggregation of microbial cells. In addition, this review discusses the effective approaches adopted for the enhancement of initial development of aerobic granules. Moreover, the current article highlights the mechanism of aerobic granulation at its initial stage, as well as other different approaches. Finally, future research directions to improve aerobic granules formation at the initial stage are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Separation and Purification Technology | en_US |
dc.subject | Aerobic granules | en_US |
dc.subject | Aggregation | en_US |
dc.subject | Enhancement | en_US |
dc.subject | Initial Development | en_US |
dc.subject | Mechanism | en_US |
dc.title | Initialization, enhancement and mechanisms of aerobic granulation in wastewater treatment | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.seppur.2020.118220 | - |
dc.volume | 260 | en_US |
dc.description.articleno | 118220 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 7.312 | en_US |
dc.description.quartile | Q1 | en_US |
dc.contributor.correspondingauthor | Muda, K. | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article4.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.