Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4014
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juliza Mohamad | en_US |
dc.contributor.author | Nik Nurul Hana Hanafi | en_US |
dc.contributor.author | Nor Hafizah Anuar | en_US |
dc.date.accessioned | 2023-01-04T07:31:05Z | - |
dc.date.available | 2023-01-04T07:31:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-0021-49-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4014 | - |
dc.description | Others | en_US |
dc.description.abstract | Kelantanese, regardless of their ethnicity, converse in the Kelantanese dialect as a way of instilling a feeling of well-being and maintaining their identity as Kelantanese. The use of this Kelantan dialect marks the identity of the localities that highlight their uniqueness. The Kelantan dialect has the features of phonology and morphology, which change the pronunciation of standard Malay words. Some of the Kelantan dialects totally use different words and terminologies in their dialects' vocabulary. Therefore, this paper identifies the pronunciation and names of the spaces and components of Malay houses in Kelantan dialects. This article used the features of phonology and morphology to study the pronunciation of the words; and interviews with local people to identify the terminologies used in the Malay house. This study was divided into two categories: spaces and components of the house. The findings showed that there were three features that were used in the Kelantan dialect, which were the extension or shrinking of vowel phoneme inventories, the character of word stress, and the consonantal asymmetry of syllable structure. The Kelantan dialect has fifteen vowels, making it one of the extreme scales of extension and shrinking of vowel phonemes. This study helps non-Kelantanese to understand the Kelantan dialects in communicating with the local people. In addition, this paper will be used as a reference by future researchers to do research relating to the Malay architecture in Kelantan. Dialect preservation is important as a retention of the nation's heritage, culture, and language that is of great value for future generations. | en_US |
dc.publisher | Faculty of Architecture and Ekistics Universiti Malaysia Kelantan 16300 Bachok Kelantan Malaysia | en_US |
dc.subject | Kelantan dialects | en_US |
dc.subject | Malay house | en_US |
dc.subject | Architecture Heritage (SDG11) | en_US |
dc.title | Spaces and Components of Malay Houses in Kelantan Dialect | en_US |
dc.type | National | en_US |
dc.relation.conference | Bachok International Architecture and Ekistics Symposium | en_US |
dc.description.page | 102-109 | en_US |
dc.relation.seminar | 1st Bachok International Architecture and Ekistics Symposium 2022 (BIAeS 2022) | en_US |
dc.title.titleofbook | 1st Bachok International Architecture & Ekistics Symposium 2022 | en_US |
dc.date.seminarstartdate | 2022-10-11 | - |
dc.date.seminarenddate | 2022-10-12 | - |
dc.description.placeofseminar | FSE, UMK, MALAYSIA | en_US |
dc.description.seminarorganizer | Department of Architecture, Faculty of Architecture and Ekistics, Universiti Malaysia Kelantan. | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | juliza@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPROCEEDING BIAES 2022 FSE.pdf | eProceeding | 6.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.