Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4085
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said, N.M. | en_US |
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Nasir NAM | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Yusoff M.N.H. | en_US |
dc.contributor.author | Yasoa', M.R. | en_US |
dc.contributor.author | Muhamad S.F. | en_US |
dc.date.accessioned | 2023-01-08T07:19:39Z | - |
dc.date.available | 2023-01-08T07:19:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4085 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The Industrial Internet of Things (IoT) is associated with the fourth industrial revolution or Industry 4.0 in business settings. The business benefits of the Internet of Things (IoT) differ depending on how it is implemented; typically, agility and efficiency are top priorities. IoT applicable in banking services, namely banking 4.0, but the biggest concern for businesses to apply IoT is security. In the Islamic online banking system, unscrupulous individuals hack online banking services, placing bankers’ low-security plans at risk. This study aims to identify fundamental factors that influence community perception in Islamic online banking transactions, such as confidence, protection, ease of use, and frequency. Besides, this study used a quantitative analysis with descriptive research and a questionnaire distributed to 150 communities in the University Malaysia Kelantan (UMK) Pengkalan Chepa. Questionnaires formed by Google Forms were used to collect data for this study. The statistical package for the social sciences (SPSS) version 23.0 was used to analyze respondents’ data. Furthermore, this study examines the Cited by 0 documents Inform me when this document is cited in Scopus: Related documents | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Banking 4.0 | en_US |
dc.subject | Confidence | en_US |
dc.subject | Customer perceptions on online banking | en_US |
dc.subject | Ease of use | en_US |
dc.title | The Factor Drive Consumer Perceptions Towards Banking 4.0 | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08087-6_5 | - |
dc.description.page | 61 - 72 | en_US |
dc.volume | 486 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.title.titleofbook | Lecture Notes in Networks and Systems | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | nadzirah.ms@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus - Document details - The Factor Drive Consumer Perceptions Towards Banking 4.0.pdf | 375.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.