Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Abdullah B. | en_US |
dc.contributor.author | Nasir N.A.M. | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Nawi N.C. | en_US |
dc.contributor.author | Patwary A.K. | en_US |
dc.contributor.author | Hashim N.A.A.N. | en_US |
dc.date.accessioned | 2023-01-16T04:14:50Z | - |
dc.date.available | 2023-01-16T04:14:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 09441344 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4412 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Businesses are becoming more conscious of operational risk management practices due to the COVID-19 pandemic. However, some firms practice risk management without fully comprehending how it might help them and their needs. As a result, companies that practice risk management without realizing it are being controlled by the discipline itself. The goal of this study is to look into the epistemic process of risk management practice in the workplace. This phenomenological study interviewed 39 risk management officers, executives, and employees. Data are thematically analyzed. This study discovered five epistemic processes of risk mapping using Foucault’s governmentality paradigm. This phenomenological study, interestingly, revealed the black box of risk management practices, as well as the behavior of risk management officers, executives, and risk owners who preferred to monitor the compliance aspects of risk management practices rather than comprehend the capabilities of risk management that could be used within their strategic planning process. Unaware of this black box, organizational actors were blanketed by the organization’s culture of fear, which created the impression that the authority was always watching every word said and every action taken. Practically, this study contributes an improved understanding of the real function of risk management that helps them justify the practice and reduce unnecessary fear. The paper concludes with limitations and research recommendations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Environmental Science and Pollution Research | en_US |
dc.subject | Extended case study | en_US |
dc.subject | Governmentality | en_US |
dc.subject | Operational risk management | en_US |
dc.subject | Phenomenology | en_US |
dc.subject | Sustainable practices | en_US |
dc.title | Sustainable risk management practice in the organization: a Malaysian case study | en_US |
dc.type | Printed | en_US |
dc.identifier.doi | 10.1007/s11356-022-23897-7 | - |
dc.description.page | 24708 - 24717 | en_US |
dc.volume | 30(9) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 5.19 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | sitiafiqah@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable risk management practice in the organization a Malaysian case study.pdf | 927.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.