Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135
Issue Date | Title | Author(s) |
2024 | The Impact of Financial Development on Unemployment: The Case of the People’s Republic of China (PRC) | Liu Yixin ; Naziatul Aziah Mohd Radzi ; Ma Mengqi ; Saidi, N.A. |
2024 | Physiological Profiles of Male Adolescents in Kelantan, Malaysia Practicing Taekwondo and Wushu | Adanan, N.F.A ; Ooi, F.K ; Samsudin, N. |
2024 | Climate Finance Research: A Thematic Review and Directions for the Future | Adeneye, Y. |
May-2024 | Assessing Virtual Reality in Oil Painting Education: A Perspective from the Technology Acceptance Model | Nannan G. ; Ibrahim, Y. ; Mohd Firdaus Naif Bin Omran Zailuddin ; Heng Y. |
Jul-2024 | Predicting the Intention to Use Mobile Health Applications Among Young Adults in Malaysia | Yasin, N.H.M. ; Shalifullizam, N. I. F. C. ; Samsudin, N. ; Halim M.H.A. ; Nadeson, M. V. ; Zamri, A. N. M. |
Jun-2024 | Green pays off: the impact of corporate carbon strategies on corporate financial performance | Ooi S.K. ; Wong S.L. ; Adeneye Yusuf Babatunde |
Mar-2024 | Linking Gender To Creativity: Role of Risk Taking and Support For Creativity Towards Creative Potential of Employees | Alamanda D.T. ; Ahmed A. ; Kurniady D.A. ; Rahayu A. ; Ahmad I. ; Hashim N.A.A.N. |
30-Apr-2024 | Empowering pro-environmental potential among hotel employees: insights from self-determination theory | Patwary A.K. ; Rasoolimanesh S.M. ; Hanafiah M.H. ; Aziz, R.C. ; Mohamed A.E. ; Ashraf M.U. ; Azam N.R.A.N. |
2024 | Challenges experienced by induced lactation women in Malaysia: An exploratory qualitative study | Rahim, N. C. A. ; Sulaiman, Zaharah ; Ismail, Tengku Alina Tengku |
20-Apr-2024 | The Motives of Travelling among The Netherlands Tourists to Langkawi Island, Malaysia | Nasir, M. N. M. ; Zain F.A.M. ; Ghani, N.I.A. |
2024 | The Influence of Economic Development and Government Investment on Pro-Environmental Behavior in China | Mengqi Ma ; Naziatul Aziah Mohd Radzi ; Yixin Liu ; Saidi, N.A. |
2024 | Unravelling the dynamics of behavioral loyalty: A model for domestic tourists exploring Terengganu | Ab Ghani, NI ; Nasir, M. N. M. ; Mohamad, M ; Muhammad, N; ; Karim, F ; Sulaiman, R |
2024 | Interactive Malaysian Childhood Healthy Lifestyle (i-MaCHeL) programme: a single-arm pilot study | Ahmad Faezi Ab. Rashid ; Sharifah Wajihah Wafa Syed Saadun ; Tarek Wafa ; Ruzita Abd Talib ; Nor Mazlina Abu Bakar |
30-Jan-2024 | The factors influencing stress among nursing home staff: A cross-sectional study to develop stress measurement scale | Yasin, N.H.M. ; Hasbollah H.R. ; Saidi, N.A. ; Simpong.D ; Razak, C.R. ; Tan, Tse Guan |
2023 | Examining employee performance through knowledge management practices, organisational commitment and capacity building in the Malaysian hotel industry | Ataul Karim Patwary ; Nor Rabiatul Adawiyah Nor Azam ; Muhammad Umair Ashraf ; Abdullah Muhamed Yusoff ; Waqas Mehmood ; Md Karim Rabiul |
2023 | Smart mobile tourism app featuring augmented reality and big data analytics: an empirical analysis using UTAUT2 and PCT models | Sia, Phoebe Yueng-Hee ; Saidin, S. S. ; Iskandar, Yulita Hanum P. |
15-May-2023 | Fast-Food Restaurant Consumer Preferences in Using Self-Service Kiosks: An Empirical Assessment of the 4As Marketing Mix | Alliffaizi Arsat ; Mohd Hafiz Hanafiah ; Nur Ida Fatihah Che Shalifullizam |
2024 | Does earnings management constrain ESG performance? The role of corporate governance | Adeneye, Yusuf ; Fasihi, Setareh ; Kammoun, Ines ; Albitar, Khaldoon |
2022 | An interactive Malaysian Childhood Healthy Lifestyle (i-MaCHeL) intervention programme to change weight-related behaviour in preschool child-parent dyads: Study protocol of a cluster randomised controlled trial | Rashid A.F ; Wafa, S. W. ; Abd Talib, R. ; Abu Bakar, N. M. |
2022 | The Importance of Justice Dimensions in Improving Customer Loyalty in Indonesia Aviation Industry | Purwanto, N. ; Amelia, A. ; Murtiani, R. ; Khan, N.F.A.H. ; Ronald, R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 135